Energy and Carbon Reporting
Greenhouse gas emissions and energy use data for the period 1 August to 31 July – UK | 2020/21 | 2021/22 | 2022/23 | 2023/24 |
---|---|---|---|---|
Energy consumption used to calculate emissions (kWh) | 8,334,712 | 8,411,803 | 7,428,353 | 6,724,63 |
Scope 1 emissions in metric tonnes CO2e | 2020/21 | 2021/22 | 2022/23 | 2023/24 |
---|---|---|---|---|
Gas consumption | 982.29 | 851 | 775.70 | 756.79 |
Transport | 0.22 | 4.48 | 2.84 | 3.2 |
Total Scope 1 | 982.51 | 855.48 | 778.54 | 760.03 |
Scope 2 emissions in metric tonnes CO2e | 2021/22 | 2021/22 | 2022/23 | 2023/24 |
---|---|---|---|---|
Purchased Electricity | 709.58 | 804.00 | 740.15 | 810.05 |
2020/21 | 2021/22 | 2022/23 | 2023/24 | |
---|---|---|---|---|
Total gross emissions in metric tonnes CO2e | 1,692.10 | 1,659.48 | 1,518.69 | 1,570.0 |
Intensity Ratio | 2020/21 | 2021/22 | 2022/23 | 2023/24 |
---|---|---|---|---|
Tonnes CO2e per member of staff | 1.43 | 1.40 | 1.41 | 1.46 |
Quantification and Reporting Methodology
We have followed the HM Government Environmental Reporting Guidelines.
Intensity Measurement
The chosen intensity measurement ratio is total gross emissions in metric tonnes CO2e per staff member (1,100), the recommended ratio for the sector. Measures taken to improve energy efficiency during the year have been set out in the College’s Sustainability Annual Report
Updated 07/03/2025